EASTERN
| Detroit PSL | ||||
| DOUGLASS | 28 | VS. | 0 | HENRY FORD |
| CROCKETT | 21 | VS. | 19 | KING |
| Downriver | ||||
| GIBRALTAR CARLSON | 6 | VS. | 14 | WOODHAVEN |
| LINCOLN PARK | VS. | TRENTON | ||
| MELVINDALE | 7 | VS. | 43 | ALLEN PARK |
| TAYLOR KENNEDY | 40 | VS. | 58 | TAYLOR TRUMAN |
| WYANDOTTE ROOSEVELT | 18 | VS. | 21 | SOUTHGATE ANDERSON |
| KLAA | ||||
| BRIGHTON | 24 | VS. | 10 | SOUTH LYON |
| LIVONIA CHURCHILL | 56 | VS | 13 | LIVONIA STEVENSON |
| SALEM | 22 | VS. | 49 | CANTON |
| WALLED LAKE NORTHERN | 49 | VS. | 56 | NORTHVILLE |
| WESTLAND GLENN | 10 | VS. | 35 | WALLED LAKE CENTRAL |
| WHITE LAKE LAKELAND | 14 | VS. | 33 | MILFORD |
| MAC | ||||
| ANCHOR BAY | 7 | VS | 14 | FRASER |
| CHIPPEWA VALLEY | 0 | VS | 19 | ROSEVILLE |
| EAST DETROIT | 20 | VS | 25 | STERLING HTS |
| GROSSE POINTE SOUTH | 34 | VS | 48 | MARINE CITY |
| MACOMB DAKOTA | 35 | VS | 14 | UTICA FORD |
| MARYSVILLE | 21 | VS | 20 | SCS SOUTH LAKE |
| NEW HAVEN | 14 | VS | 40 | LAMPHERE |
| PORT HURON | 27 | VS | 28 | MADISON |
| ROMEO | 51 | VS | 7 | L'ANSE CREUSE NORTH |
| SCS LAKE SHORE | 6 | VS | 12 | L'ANSE CREUSE |
| SCS LAKEVIEW | 7 | VS | 4 | CLAWSON |
| ST CLAIR | 21 | VS | 35 | PORT HURON NORTHERN |
| STERLING HTS STEVENSON | 29 | VS | 32 | GROSSE PTE NORTH |
| UTICA | 3 | VS | 46 | WARREN MOTT |
| WARREN COUSINO | 0 | VS | 23 | UTICA EISENHOWER |
| WARREN FITZGERALD | 14 | VS | 17 | WARREN LINCOLN |
| WARREN WOODS TOWER | 42 | VS | 24 | CENTER LINE |
| MMAC | ||||
| DETROIT ALLEN ACADEMY | VS | DETROIT WESTSIDE | ||
| OAA | ||||
| ANDOVER | VS | LAHSER | ||
| AVONDALE | 24 | VS | 21 | BERKLEY |
| FARMINGTON | 13 | VS | 56 | FARMINGTON HILLS HARRISON |
| FERNDALE | 34 | VS | 12 | HAZEL PARK |
| GROVES | 21 | VS | 3 | SEAHOLM |
| LAKE ORION | 31 | VS | 38 | CLARKSTON |
| OXFORD | 31 | VS | 21 | OAK PARK |
| ROCHESTER ADAMS | 35 | VS | 0 | STONEY CREEK |
| ROYAL OAK | 7 | VS | 26 | ROCHESTER |
| SOUTHFIELD LATHRUP | 13 | VS | 39 | SOUTHFIELD |
| TROY | 13 | VS | 31 | TROY ATHENS |
| WEST BLOOMFIELD | VS | PONTIAC | ||
| Western Wayne | ||||
| GARDEN CITY | 18 | VS. | 28 | EDSEL FORD |
| ROMULUS | 14 | VS. | 28 | ROBICHAUD |
| Other | ||||
| ALGONAC | 0 | VS. | 42 | RIVERVIEW |
| ALMONT | VS. | OVID-ELSIE | ||
| BELLEVILLE | 14 | VS. | 49 | WALLED LAKE WESTERN |
| BROTHER RICE | 38 | VS. | 2 | CHANDLER PARK |
| CABRINI | VS. | BISHOP FOLEY | ||
| CAPAC | VS. | COLLEGIATE | ||
| CARLETON AIRPORT | VS. | TECUMSEH | ||
| CESAR CHAVEZ | VS. | BLISSFIELD | ||
| CRESTWOOD | VS | NEW BOSTON HURON | ||
| CROSWELL-LEXINGTON | VS | MASON | ||
| DAVISON | VS | GRAND BLANC | ||
| DEARBORN FORDSON | VS. | MONROE | ||
| DECKERVILLE | VS. | ARMADA | ||
| DET. ALLEN ACADEMY | VS. | WESTSIDE CHRISTIAN | ||
| DETROIT COMMUNITY | VS | YPSILANTI | ||
| DET. CONSORTIUM | 12 | VS | 35 | DIVINE CHILD @ CRESTWOOD |
| DETROIT PEC | VS | LUTHERAN NORTHWEST | ||
| DETROIT UNIVERSITY PREP | VS | HARPER WOODS | ||
| DEXTER | 14 | VS | 37 | PINCKNEY |
| ERIE-MASON | VS | FLAT ROCK | ||
| FLINT CARMAN-AINSWORTH | 38 | VS | 7 | AA HURON |
| GROSSE ISLE | VS | DUNDEE | ||
| HAMTRAMCK | VS | SOUTHFILED BRADFORD | ||
| HIGHLAND PARK | 0 | VS | 50 | U-D JESUIT |
| HOLLY | 24 | VS | 14 | ORTONVILLE BRANDON |
| IDA | VS | WILLOW RUN | ||
| INKSTER | VS | HOWELL | ||
| LAKER HIGH | VS | IMLAY CITY | ||
| LIVONIA CLARENCEVILLE | VS | ANNAPOLIS | ||
| LIVONIA FRANKLIN | 0 | VS | 20 | AA PIONEER |
| LUTHERAN WESTLAND | VS | STAR INTERNATIONAL | ||
| MELVINDALE ABT | VS | RIVERVIEW RICHARD | ||
| MEMPHIS | VS | BROWN CITY | ||
| NORTH BRANCH | VS | YALE | ||
| PARKWAY | VS | ATENS | ||
| REDFORD THURSTON | 34 | VS | 20 | WAYNE MEMORIAL |
| RICHMOND | 17 | VS | 31 | MACOMB LUTHERAN NORTH |
| SALINE | 21 | VS | 42 | NOVI |
| SKYLINE | VS | DEARBORN | ||
| SOUTH LYON EAST | 24 | VS | 7 | MILAN |
| SUMMIT ACADEMY | VS | AUBURN HILLS OAKLAND CHRISTIAN | ||
| TEMPERANCE BEDFORD | 6 | VS | 7 | MONROE JEFFERSON |
| WARREN DELASALLE | 28 | VS | 25 | PLYMOUTH |
| WATERFORDKETTERING | VS | NORTH FARMINGTON | ||
| WATERFORD LAKES | 14 | VS | 24 | UNIVERSITY LIGGETT |
| WATERFORD MOTT | VS | REDFORD UNION | ||
| WINDSOR ASSUMPTION | VS | MONROE SMCC | ||
| YPSILANTI LINCOLN | VS | HARTLAND | ||
| CHELSEA | 13 | VS | 24 | HASLETT |








